| ________ |
ข้อมูลทั่วไปของระบบ
| Item | Value |
| Computer Name | 4GB |
| Domain Name | WORKGROUP |
| Site Name | |
| Roles | Workstation, Server, Potential Browser, Backup Browser |
| Description | |
| Operating System | Microsoft(R) Windows XP Professional |
| Manufacturer | Acer |
| Model | Aspire 4741 |
| Serial Number | LXPTF0C042020176A72000 |
| Asset Tag | No Asset Tag |
| Number Of Processors | 1 |
| Processor Description | Intel(R) Core(TM) i3 CPU M 350 @ 2.27GHz |
| Total Memory | 1792MB |
| Total Hard Drive | 466GB |
| Display | AUO183C |
| BIOS Version | ACRSYS - 6040000 Ver 1.00PARTTBL |
| User Name | yaso |
| System Uptime | 0 วัน 1 ชั่วโมง 10 นาที |
| Local Time | 2554-11-30 11:37:40 |
ระบบปฏิบัติการ
| Name | Value |
| Name | XP |
| Edition | Professional |
| Install Date | 29/11/3097 |
| Registered Owner | 4GB |
| Registered Organization | |
| Product ID | 76487-640-1457236-23570 |
| Major Version Number | 5 |
| Minor Version Number | 1 |
| Build Number | 2600 |
| Service Pack | Service Pack 3 |
| Service Pack Version | 3.0 |
| Plus! Version Number | |
| DirectX Version | 9.0c |
| Windows Directory | C:\WINDOWS\ |
| System Directory | C:\WINDOWS\system32\ |
| Temporary Directory | C:\DOCUME~1\yaso\LOCALS~1\Temp\ |
ส่วนประกอบ
| Name | Description |
| Mouse | 3 Button Mouse, has wheel |
| Keyboard | IBM enhanced (101- or 102-key), 12 function keys |
| Display Description | AUO183C |
| Printer | ส่งไปยัง OneNote 2007 |
| Network Installed | ใช่ |
เครือข่าย TCP/IP
Broadcom NetLink (TM) Gigabit Ethernet
| Item | Value |
| Adapter Number | 1 |
| Adapter Name | Broadcom NetLink (TM) Gigabit Ethernet |
| DNS Host Name | 4gb |
| DNS Servers | |
| IP Address | 0.0.0.0 |
| IP Subnet | 0.0.0.0 |
| Default IP Gateway | |
| DHCP Enabled | ใช่ |
| DHCP Server | 192.168.100.1 |
| DHCP IP Address | 192.168.101.93 |
| DHCP Lease Obtained | 30/11/3097 11:32:51 |
| DHCP Lease Expires | 30/11/3097 11:42:51 |
| Status Code | 0 |
| Adapter Status | This device is working properly. |
| Adapter Type | Ethernet 802.3 |
| MAC Address | 00:26:2D:A7:D8:E0 |
| Connection Status | Connected |
| Connection Speed | 100.0 Mbps |
อะแดปเตอร์เครือข่าย Broadcom 802.11n
| Item | Value |
| Adapter Number | 2 |
| Adapter Name | อะแดปเตอร์เครือข่าย Broadcom 802.11n |
| DNS Host Name | 4gb |
| DNS Servers | |
| IP Address | 0.0.0.0 |
| IP Subnet | 0.0.0.0 |
| Default IP Gateway | |
| DHCP Enabled | ใช่ |
| DHCP Server | |
| DHCP IP Address | |
| Status Code | 0 |
| Adapter Status | This device is working properly. |
| Adapter Type | Ethernet 802.3 |
| MAC Address | 78:E4:00:14:C3:A8 |
| Connection Status | Media disconnected |
| Connection Speed | 144.0 Mbps |
เครือข่าย BIOS
LAN Adapter #1
| Item | Value |
| Adapter Number | 1 |
| Software Release | 3.0 |
| MAC Address | 00:26:2d:a7:d8:e0 |
| Adapter Type | Ethernet |
| Maximum Sessions | 16 |
| Sessions Pending | 0 |
| Maximum Data | 65535 ไบต์ |
| Maximum Datagram | 512 ไบต์ |
อุปกรณ์ฮาร์ดแวร์
Batteries
Microsoft AC Adapter
| Item | Value |
| Device Type | Batteries |
| Device Name | |
| Description | Microsoft AC Adapter |
| Manufacturer | Microsoft |
| Location | |
| Driver Provider | Microsoft |
| Driver Version | 5.1.2535.0 |
| Driver Date | 7-1-2001 |
| Status Code | 0 |
| Status Message | OK |
| Class Guid | {72631E54-78A4-11D0-BCF7-00AA00B7B32A} |
| Device ID | ACPI\ACPI0003\5&2730DB79&0 |
Microsoft ACPI-Compliant Control Method Battery
| Item | Value |
| Device Type | Batteries |
| Device Name | |
| Description | Microsoft ACPI-Compliant Control Method Battery |
| Manufacturer | Microsoft |
| Location | |
| Driver Provider | Microsoft |
| Driver Version | 5.1.2535.0 |
| Driver Date | 7-1-2001 |
| Status Code | 0 |
| Status Message | OK |
| Class Guid | {72631E54-78A4-11D0-BCF7-00AA00B7B32A} |
| Device ID | ACPI\PNP0C0A\1 |
Computer
ACPI Multiprocessor PC
| Item | Value |
| Device Type | Computer |
| Device Name | |
| Description | ACPI Multiprocessor PC |
| Manufacturer | (Standard computers) |
| Location | |
| Driver Provider | Microsoft |
| Driver Version | 5.1.2600.0 |
| Driver Date | 7-1-2001 |
| Status Code | 0 |
| Status Message | OK |
| Class Guid | {4D36E966-E325-11CE-BFC1-08002BE10318} |
| Device ID | ROOT\ACPI_HAL\0000 |
Disk drives
Kingston DataTraveler G3 USB Device
| Item | Value |
| Device Type | Disk drives |
| Device Name | Kingston DataTraveler G3 USB Device |
| Description | Disk drive |
| Manufacturer | (Standard disk drives) |
| Location | |
| Driver Provider | Microsoft |
| Driver Version | 5.1.2535.0 |
| Driver Date | 7-1-2001 |
| Status Code | 0 |
| Status Message | OK |
| Class Guid | {4D36E967-E325-11CE-BFC1-08002BE10318} |
| Device ID | USBSTOR\DISK&VEN_KINGSTON&PROD_DATATRAVELER_G3&REV_PMAP\0019E06B587BBA80676B00A7&0 |
WDC WD5000BEVT-22A0RT0
| Item | Value |
| Device Type | Disk drives |
| Device Name | WDC WD5000BEVT-22A0RT0 |
| Description | Disk drive |
| Manufacturer | (Standard disk drives) |
| Location | 0 |
| Driver Provider | Microsoft |
| Driver Version | 5.1.2535.0 |
| Driver Date | 7-1-2001 |
| Status Code | 0 |
| Status Message | OK |
| Class Guid | {4D36E967-E325-11CE-BFC1-08002BE10318} |
| Device ID | IDE\DISKWDC_WD5000BEVT-22A0RT0__________________01.01A01\5&AF25901&0&0.0.0 |
Display adapters
Intel(R) Graphics Media Accelerator HD
| Item | Value |
| Device Type | Display adapters |
| Device Name | |
| Description | Intel(R) Graphics Media Accelerator HD |
| Manufacturer | Intel Corporation |
| Location | PCI bus 0, device 2, function 0 |
| Driver Provider | Intel Corporation |
| Driver Version | 6.14.10.5220 |
| Driver Date | 1-15-2010 |
| Status Code | 0 |
| Status Message | OK |
| Class Guid | {4D36E968-E325-11CE-BFC1-08002BE10318} |
| Device ID | PCI\VEN_8086&DEV_0046&SUBSYS_03701025&REV_12\3&11583659&0&10 |
DVD/CD-ROM drives
MATSHITA DVD-RAM UJ890AS
| Item | Value |
| Device Type | DVD/CD-ROM drives |
| Device Name | MATSHITA DVD-RAM UJ890AS |
| Description | CD-ROM Drive |
| Manufacturer | (Standard CD-ROM drives) |
| Location | 0 |
| Driver Provider | Microsoft |
| Driver Version | 5.1.2535.0 |
| Driver Date | 7-1-2001 |
| Status Code | 0 |
| Status Message | OK |
| Class Guid | {4D36E965-E325-11CE-BFC1-08002BE10318} |
| Device ID | IDE\CDROMMATSHITA_DVD-RAM_UJ890AS________________1.00____\5&19D3ACC0&0&0.0.0 |
Human Interface Devices
USB Human Interface Device
| Item | Value |
| Device Type | Human Interface Devices |
| Device Name | |
| Description | USB Human Interface Device |
| Manufacturer | (Standard system devices) |
| Location | USB OPTICAL MOUSE |
| Driver Provider | Microsoft |
| Driver Version | 5.1.2600.5512 |
| Driver Date | 7-1-2001 |
| Status Code | 0 |
| Status Message | OK |
| Class Guid | {745A17A0-74D3-11D0-B6FE-00A0C90F57DA} |
| Device ID | USB\VID_093A&PID_2510\6&119EAD29&0&2 |
IDE ATA/ATAPI controllers
Primary IDE Channel
| Item | Value |
| Device Type | IDE ATA/ATAPI controllers |
| Device Name | |
| Description | Primary IDE Channel |
| Manufacturer | (Standard IDE ATA/ATAPI controllers) |
| Location | Primary Channel |
| Driver Provider | Microsoft |
| Driver Version | 5.1.2600.5512 |
| Driver Date | 7-1-2001 |
| Status Code | 0 |
| Status Message | OK |
| Class Guid | {4D36E96A-E325-11CE-BFC1-08002BE10318} |
| Device ID | PCIIDE\IDECHANNEL\4&5E22218&0&0 |
Primary IDE Channel
| Item | Value |
| Device Type | IDE ATA/ATAPI controllers |
| Device Name | |
| Description | Primary IDE Channel |
| Manufacturer | (Standard IDE ATA/ATAPI controllers) |
| Location | Primary Channel |
| Driver Provider | Microsoft |
| Driver Version | 5.1.2600.5512 |
| Driver Date | 7-1-2001 |
| Status Code | 0 |
| Status Message | OK |
| Class Guid | {4D36E96A-E325-11CE-BFC1-08002BE10318} |
| Device ID | PCIIDE\IDECHANNEL\4&817A2A1&0&0 |
Secondary IDE Channel
| Item | Value |
| Device Type | IDE ATA/ATAPI controllers |
| Device Name | |
| Description | Secondary IDE Channel |
| Manufacturer | (Standard IDE ATA/ATAPI controllers) |
| Location | Secondary Channel |
| Driver Provider | Microsoft |
| Driver Version | 5.1.2600.5512 |
| Driver Date | 7-1-2001 |
| Status Code | 0 |
| Status Message | OK |
| Class Guid | {4D36E96A-E325-11CE-BFC1-08002BE10318} |
| Device ID | PCIIDE\IDECHANNEL\4&5E22218&0&1 |
Secondary IDE Channel
| Item | Value |
| Device Type | IDE ATA/ATAPI controllers |
| Device Name | |
| Description | Secondary IDE Channel |
| Manufacturer | (Standard IDE ATA/ATAPI controllers) |
| Location | Secondary Channel |
| Driver Provider | Microsoft |
| Driver Version | 5.1.2600.5512 |
| Driver Date | 7-1-2001 |
| Status Code | 0 |
| Status Message | OK |
| Class Guid | {4D36E96A-E325-11CE-BFC1-08002BE10318} |
| Device ID | PCIIDE\IDECHANNEL\4&817A2A1&0&1 |
Standard Dual Channel PCI IDE Controller
| Item | Value |
| Device Type | IDE ATA/ATAPI controllers |
| Device Name | |
| Description | Standard Dual Channel PCI IDE Controller |
| Manufacturer | (Standard IDE ATA/ATAPI controllers) |
| Location | PCI bus 0, device 31, function 2 |
| Driver Provider | Microsoft |
| Driver Version | 5.1.2600.5512 |
| Driver Date | 7-1-2001 |
| Status Code | 0 |
| Status Message | OK |
| Class Guid | {4D36E96A-E325-11CE-BFC1-08002BE10318} |
| Device ID | PCI\VEN_8086&DEV_3B28&SUBSYS_03701025&REV_05\3&11583659&0&FA |
Standard Dual Channel PCI IDE Controller
| Item | Value |
| Device Type | IDE ATA/ATAPI controllers |
| Device Name | |
| Description | Standard Dual Channel PCI IDE Controller |
| Manufacturer | (Standard IDE ATA/ATAPI controllers) |
| Location | PCI bus 0, device 31, function 5 |
| Driver Provider | Microsoft |
| Driver Version | 5.1.2600.5512 |
| Driver Date | 7-1-2001 |
| Status Code | 0 |
| Status Message | OK |
| Class Guid | {4D36E96A-E325-11CE-BFC1-08002BE10318} |
| Device ID | PCI\VEN_8086&DEV_3B2D&SUBSYS_03701025&REV_05\3&11583659&0&FD |
Imaging devices
USB Video Device
| Item | Value |
| Device Type | Imaging devices |
| Device Name | USB Video Device |
| Description | USB Video Device |
| Manufacturer | Microsoft |
| Location | |
| Driver Provider | Microsoft |
| Driver Version | 5.1.2600.5512 |
| Driver Date | 7-1-2001 |
| Status Code | 0 |
| Status Message | OK |
| Class Guid | {6BDD1FC6-810F-11D0-BEC7-08002BE2092F} |
| Device ID | USB\VID_064E&PID_A219&MI_00\7&612D10C&0&0000 |
Keyboards
QuickOn Button
| Item | Value |
| Device Type | Keyboards |
| Device Name | |
| Description | QuickOn Button |
| Manufacturer | Dritek System Inc. |
| Location | |
| Driver Provider | Lenovo Inc. |
| Driver Version | 1.2.1.420 |
| Driver Date | 1-20-2006 |
| Status Code | 0 |
| Status Message | OK |
| Class Guid | {4D36E96B-E325-11CE-BFC1-08002BE10318} |
| Device ID | ACPI\PNP0303\4&2B0DBF63&0 |
Mice and other pointing devices
Alps Pointing-device
| Item | Value |
| Device Type | Mice and other pointing devices |
| Device Name | |
| Description | Alps Pointing-device |
| Manufacturer | Alps Electric |
| Location | |
| Driver Provider | Alps |
| Driver Version | 7.5.2015.1105 |
| Driver Date | 12-10-2009 |
| Status Code | 0 |
| Status Message | OK |
| Class Guid | {4D36E96F-E325-11CE-BFC1-08002BE10318} |
| Device ID | ACPI\SYN0302\4&2B0DBF63&0 |
HID-compliant mouse
| Item | Value |
| Device Type | Mice and other pointing devices |
| Device Name | |
| Description | HID-compliant mouse |
| Manufacturer | Microsoft |
| Location | |
| Driver Provider | Microsoft |
| Driver Version | 5.1.2600.0 |
| Driver Date | 7-1-2001 |
| Status Code | 0 |
| Status Message | OK |
| Class Guid | {4D36E96F-E325-11CE-BFC1-08002BE10318} |
| Device ID | HID\VID_093A&PID_2510\7&5C96FF8&0&0000 |
Monitors
Plug and Play Monitor
| Item | Value |
| Device Type | Monitors |
| Device Name | |
| Description | Plug and Play Monitor |
| Manufacturer | (Standard monitor types) |
| Location | |
| Driver Provider | Microsoft |
| Driver Version | 5.1.2001.0 |
| Driver Date | 6-6-2001 |
| Status Code | 0 |
| Status Message | OK |
| Class Guid | {4D36E96E-E325-11CE-BFC1-08002BE10318} |
| Device ID | DISPLAY\ACR1134\4&30208C9C&0&00000100&00&02 |
Plug and Play Monitor
| Item | Value |
| Device Type | Monitors |
| Device Name | |
| Description | Plug and Play Monitor |
| Manufacturer | (Standard monitor types) |
| Location | |
| Driver Provider | Microsoft |
| Driver Version | 5.1.2001.0 |
| Driver Date | 6-6-2001 |
| Status Code | 0 |
| Status Message | OK |
| Class Guid | {4D36E96E-E325-11CE-BFC1-08002BE10318} |
| Device ID | DISPLAY\AUO183C\4&30208C9C&0&00000400&00&02 |
Plug and Play Monitor
| Item | Value |
| Device Type | Monitors |
| Device Name | |
| Description | Plug and Play Monitor |
| Manufacturer | (Standard monitor types) |
| Location | |
| Driver Provider | Microsoft |
| Driver Version | 5.1.2001.0 |
| Driver Date | 6-6-2001 |
| Status Code | 0 |
| Status Message | OK |
| Class Guid | {4D36E96E-E325-11CE-BFC1-08002BE10318} |
| Device ID | DISPLAY\AUO183C\4&30208C9C&0&80861500&00&02 |
Network adapters
Broadcom NetLink (TM) Gigabit Ethernet
| Item | Value |
| Device Type | Network adapters |
| Device Name | |
| Description | Broadcom NetLink (TM) Gigabit Ethernet |
| Manufacturer | Broadcom |
| Location | PCI bus 2, device 0, function 0 |
| Driver Provider | Broadcom |
| Driver Version | 12.4.1.0 |
| Driver Date | 12-11-2009 |
| Status Code | 0 |
| Status Message | OK |
| Class Guid | {4D36E972-E325-11CE-BFC1-08002BE10318} |
| Device ID | PCI\VEN_14E4&DEV_1692&SUBSYS_033D1025&REV_01\4&2046277B&0&00E0 |
Direct Parallel
| Item | Value |
| Device Type | Network adapters |
| Device Name | |
| Description | Direct Parallel |
| Manufacturer | Microsoft |
| Location | |
| Driver Provider | Microsoft |
| Driver Version | 5.1.2535.0 |
| Driver Date | 7-1-2001 |
| Status Code | 0 |
| Status Message | OK |
| Class Guid | {4D36E972-E325-11CE-BFC1-08002BE10318} |
| Device ID | ROOT\MS_PTIMINIPORT\0000 |
WAN Miniport (IP)
| Item | Value |
| Device Type | Network adapters |
| Device Name | |
| Description | WAN Miniport (IP) |
| Manufacturer | Microsoft |
| Location | |
| Driver Provider | Microsoft |
| Driver Version | 5.1.2535.0 |
| Driver Date | 7-1-2001 |
| Status Code | 0 |
| Status Message | OK |
| Class Guid | {4D36E972-E325-11CE-BFC1-08002BE10318} |
| Device ID | ROOT\MS_NDISWANIP\0000 |
WAN Miniport (L2TP)
| Item | Value |
| Device Type | Network adapters |
| Device Name | |
| Description | WAN Miniport (L2TP) |
| Manufacturer | Microsoft |
| Location | |
| Driver Provider | Microsoft |
| Driver Version | 5.1.2535.0 |
| Driver Date | 7-1-2001 |
| Status Code | 0 |
| Status Message | OK |
| Class Guid | {4D36E972-E325-11CE-BFC1-08002BE10318} |
| Device ID | ROOT\MS_L2TPMINIPORT\0000 |
WAN Miniport (PPPOE)
| Item | Value |
| Device Type | Network adapters |
| Device Name | |
| Description | WAN Miniport (PPPOE) |
| Manufacturer | Microsoft |
| Location | |
| Driver Provider | Microsoft |
| Driver Version | 5.1.2535.0 |
| Driver Date | 7-1-2001 |
| Status Code | 0 |
| Status Message | OK |
| Class Guid | {4D36E972-E325-11CE-BFC1-08002BE10318} |
| Device ID | ROOT\MS_PPPOEMINIPORT\0000 |
WAN Miniport (PPTP)
| Item | Value |
| Device Type | Network adapters |
| Device Name | |
| Description | WAN Miniport (PPTP) |
| Manufacturer | Microsoft |
| Location | |
| Driver Provider | Microsoft |
| Driver Version | 5.1.2535.0 |
| Driver Date | 7-1-2001 |
| Status Code | 0 |
| Status Message | OK |
| Class Guid | {4D36E972-E325-11CE-BFC1-08002BE10318} |
| Device ID | ROOT\MS_PPTPMINIPORT\0000 |
อะแดปเตอร์เครือข่าย Broadcom 802.11n
| Item | Value |
| Device Type | Network adapters |
| Device Name | |
| Description | อะแดปเตอร์เครือข่าย Broadcom 802.11n |
| Manufacturer | Broadcom |
| Location | PCI bus 4, device 0, function 0 |
| Driver Provider | Broadcom |
| Driver Version | 5.60.48.35 |
| Driver Date | 1-21-2010 |
| Status Code | 0 |
| Status Message | OK |
| Class Guid | {4D36E972-E325-11CE-BFC1-08002BE10318} |
| Device ID | PCI\VEN_14E4&DEV_4357&SUBSYS_E021105B&REV_01\4&1D521A10&0&00E1 |
Broadcom NetLink (TM) Gigabit Ethernet - Packet Scheduler Minip
| Item | Value |
| Device Type | Network adapters |
| Device Name | Broadcom NetLink (TM) Gigabit Ethernet - Packet Scheduler Minip |
| Description | Packet Scheduler Miniport |
| Manufacturer | Microsoft |
| Location | |
| Driver Provider | Microsoft |
| Driver Version | 5.1.2535.0 |
| Driver Date | 7-1-2001 |
| Status Code | 0 |
| Status Message | OK |
| Class Guid | {4D36E972-E325-11CE-BFC1-08002BE10318} |
| Device ID | ROOT\MS_PSCHEDMP\0001 |
WAN Miniport (IP) - Packet Scheduler Miniport
| Item | Value |
| Device Type | Network adapters |
| Device Name | WAN Miniport (IP) - Packet Scheduler Miniport |
| Description | Packet Scheduler Miniport |
| Manufacturer | Microsoft |
| Location | |
| Driver Provider | Microsoft |
| Driver Version | 5.1.2535.0 |
| Driver Date | 7-1-2001 |
| Status Code | 0 |
| Status Message | OK |
| Class Guid | {4D36E972-E325-11CE-BFC1-08002BE10318} |
| Device ID | ROOT\MS_PSCHEDMP\0000 |
อะแดปเตอร์เครือข่าย Broadcom 802.11n - Packet Scheduler Minipor
| Item | Value |
| Device Type | Network adapters |
| Device Name | อะแดปเตอร์เครือข่าย Broadcom 802.11n - Packet Scheduler Minipor |
| Description | Packet Scheduler Miniport |
| Manufacturer | Microsoft |
| Location | |
| Driver Provider | Microsoft |
| Driver Version | 5.1.2535.0 |
| Driver Date | 7-1-2001 |
| Status Code | 0 |
| Status Message | OK |
| Class Guid | {4D36E972-E325-11CE-BFC1-08002BE10318} |
| Device ID | ROOT\MS_PSCHEDMP\0002 |
Non-Plug and Play Drivers
AFD
| Item | Value |
| Device Type | Non-Plug and Play Drivers |
| Device Name | |
| Description | AFD |
| Manufacturer | |
| Location | |
| Driver Provider | |
| Driver Version | |
| Driver Date | |
| Status Code | 0 |
| Status Message | OK |
| Class Guid | {8ECC055D-047F-11D1-A537-0000F8753ED1} |
| Device ID | ROOT\LEGACY_AFD\0000 |
avgio
| Item | Value |
| Device Type | Non-Plug and Play Drivers |
| Device Name | |
| Description | avgio |
| Manufacturer | |
| Location | |
| Driver Provider | |
| Driver Version | |
| Driver Date | |
| Status Code | 0 |
| Status Message | OK |
| Class Guid | {8ECC055D-047F-11D1-A537-0000F8753ED1} |
| Device ID | ROOT\LEGACY_AVGIO\0000 |
avipbb
| Item | Value |
| Device Type | Non-Plug and Play Drivers |
| Device Name | |
| Description | avipbb |
| Manufacturer | |
| Location | |
| Driver Provider | |
| Driver Version | |
| Driver Date | |
| Status Code | 0 |
| Status Message | OK |
| Class Guid | {8ECC055D-047F-11D1-A537-0000F8753ED1} |
| Device ID | ROOT\LEGACY_AVIPBB\0000 |
Beep
| Item | Value |
| Device Type | Non-Plug and Play Drivers |
| Device Name | |
| Description | Beep |
| Manufacturer | |
| Location | |
| Driver Provider | |
| Driver Version | |
| Driver Date | |
| Status Code | 0 |
| Status Message | OK |
| Class Guid | {8ECC055D-047F-11D1-A537-0000F8753ED1} |
| Device ID | ROOT\LEGACY_BEEP\0000 |
dmboot
| Item | Value |
| Device Type | Non-Plug and Play Drivers |
| Device Name | |
| Description | dmboot |
| Manufacturer | |
| Location | |
| Driver Provider | |
| Driver Version | |
| Driver Date | |
| Status Code | 0 |
| Status Message | OK |
| Class Guid | {8ECC055D-047F-11D1-A537-0000F8753ED1} |
| Device ID | ROOT\LEGACY_DMBOOT\0000 |
dmload
| Item | Value |
| Device Type | Non-Plug and Play Drivers |
| Device Name | |
| Description | dmload |
| Manufacturer | |
| Location | |
| Driver Provider | |
| Driver Version | |
| Driver Date | |
| Status Code | 0 |
| Status Message | OK |
| Class Guid | {8ECC055D-047F-11D1-A537-0000F8753ED1} |
| Device ID | ROOT\LEGACY_DMLOAD\0000 |
Fips
| Item | Value |
| Device Type | Non-Plug and Play Drivers |
| Device Name | |
| Description | Fips |
| Manufacturer | |
| Location | |
| Driver Provider | |
| Driver Version | |
| Driver Date | |
| Status Code | 0 |
| Status Message | OK |
| Class Guid | {8ECC055D-047F-11D1-A537-0000F8753ED1} |
| Device ID | ROOT\LEGACY_FIPS\0000 |
Generic Packet Classifier
| Item | Value |
| Device Type | Non-Plug and Play Drivers |
| Device Name | |
| Description | Generic Packet Classifier |
| Manufacturer | |
| Location | |
| Driver Provider | |
| Driver Version | |
| Driver Date | |
| Status Code | 0 |
| Status Message | OK |
| Class Guid | {8ECC055D-047F-11D1-A537-0000F8753ED1} |
| Device ID | ROOT\LEGACY_GPC\0000 |
HTTP
| Item | Value |
| Device Type | Non-Plug and Play Drivers |
| Device Name | |
| Description | HTTP |
| Manufacturer | |
| Location | |
| Driver Provider | |
| Driver Version | |
| Driver Date | |
| Status Code | 0 |
| Status Message | OK |
| Class Guid | {8ECC055D-047F-11D1-A537-0000F8753ED1} |
| Device ID | ROOT\LEGACY_HTTP\0000 |
IP Network Address Translator
| Item | Value |
| Device Type | Non-Plug and Play Drivers |
| Device Name | |
| Description | IP Network Address Translator |
| Manufacturer | |
| Location | |
| Driver Provider | |
| Driver Version | |
| Driver Date | |
| Status Code | 0 |
| Status Message | OK |
| Class Guid | {8ECC055D-047F-11D1-A537-0000F8753ED1} |
| Device ID | ROOT\LEGACY_IPNAT\0000 |
IPSEC driver
| Item | Value |
| Device Type | Non-Plug and Play Drivers |
| Device Name | |
| Description | IPSEC driver |
| Manufacturer | |
| Location | |
| Driver Provider | |
| Driver Version | |
| Driver Date | |
| Status Code | 0 |
| Status Message | OK |
| Class Guid | {8ECC055D-047F-11D1-A537-0000F8753ED1} |
| Device ID | ROOT\LEGACY_IPSEC\0000 |
Kernel Mode Driver Frameworks service
| Item | Value |
| Device Type | Non-Plug and Play Drivers |
| Device Name | |
| Description | Kernel Mode Driver Frameworks service |
| Manufacturer | |
| Location | |
| Driver Provider | |
| Driver Version | |
| Driver Date | |
| Status Code | 0 |
| Status Message | OK |
| Class Guid | {8ECC055D-047F-11D1-A537-0000F8753ED1} |
| Device ID | ROOT\LEGACY_WDF01000\0000 |
ksecdd
| Item | Value |
| Device Type | Non-Plug and Play Drivers |
| Device Name | |
| Description | ksecdd |
| Manufacturer | |
| Location | |
| Driver Provider | |
| Driver Version | |
| Driver Date | |
| Status Code | 0 |
| Status Message | OK |
| Class Guid | {8ECC055D-047F-11D1-A537-0000F8753ED1} |
| Device ID | ROOT\LEGACY_KSECDD\0000 |
mnmdd
| Item | Value |
| Device Type | Non-Plug and Play Drivers |
| Device Name | |
| Description | mnmdd |
| Manufacturer | |
| Location | |
| Driver Provider | |
| Driver Version | |
| Driver Date | |
| Status Code | 0 |
| Status Message | OK |
| Class Guid | {8ECC055D-047F-11D1-A537-0000F8753ED1} |
| Device ID | ROOT\LEGACY_MNMDD\0000 |
mountmgr
| Item | Value |
| Device Type | Non-Plug and Play Drivers |
| Device Name | |
| Description | mountmgr |
| Manufacturer | |
| Location | |
| Driver Provider | |
| Driver Version | |
| Driver Date | |
| Status Code | 0 |
| Status Message | OK |
| Class Guid | {8ECC055D-047F-11D1-A537-0000F8753ED1} |
| Device ID | ROOT\LEGACY_MOUNTMGR\0000 |
NDIS System Driver
| Item | Value |
| Device Type | Non-Plug and Play Drivers |
| Device Name | |
| Description | NDIS System Driver |
| Manufacturer | |
| Location | |
| Driver Provider | |
| Driver Version | |
| Driver Date | |
| Status Code | 0 |
| Status Message | OK |
| Class Guid | {8ECC055D-047F-11D1-A537-0000F8753ED1} |
| Device ID | ROOT\LEGACY_NDIS\0000 |
NDIS Usermode I/O Protocol
| Item | Value |
| Device Type | Non-Plug and Play Drivers |
| Device Name | |
| Description | NDIS Usermode I/O Protocol |
| Manufacturer | |
| Location | |
| Driver Provider | |
| Driver Version | |
| Driver Date | |
| Status Code | 0 |
| Status Message | OK |
| Class Guid | {8ECC055D-047F-11D1-A537-0000F8753ED1} |
| Device ID | ROOT\LEGACY_NDISUIO\0000 |
NDProxy
| Item | Value |
| Device Type | Non-Plug and Play Drivers |
| Device Name | |
| Description | NDProxy |
| Manufacturer | |
| Location | |
| Driver Provider | |
| Driver Version | |
| Driver Date | |
| Status Code | 0 |
| Status Message | OK |
| Class Guid | {8ECC055D-047F-11D1-A537-0000F8753ED1} |
| Device ID | ROOT\LEGACY_NDPROXY\0000 |
NetBios over Tcpip
| Item | Value |
| Device Type | Non-Plug and Play Drivers |
| Device Name | |
| Description | NetBios over Tcpip |
| Manufacturer | |
| Location | |
| Driver Provider | |
| Driver Version | |
| Driver Date | |
| Status Code | 0 |
| Status Message | OK |
| Class Guid | {8ECC055D-047F-11D1-A537-0000F8753ED1} |
| Device ID | ROOT\LEGACY_NETBT\0000 |
Null
| Item | Value |
| Device Type | Non-Plug and Play Drivers |
| Device Name | |
| Description | Null |
| Manufacturer | |
| Location | |
| Driver Provider | |
| Driver Version | |
| Driver Date | |
| Status Code | 0 |
| Status Message | OK |
| Class Guid | {8ECC055D-047F-11D1-A537-0000F8753ED1} |
| Device ID | ROOT\LEGACY_NULL\0000 |
PartMgr
| Item | Value |
| Device Type | Non-Plug and Play Drivers |
| Device Name | |
| Description | PartMgr |
| Manufacturer | |
| Location | |
| Driver Provider | |
| Driver Version | |
| Driver Date | |
| Status Code | 0 |
| Status Message | OK |
| Class Guid | {8ECC055D-047F-11D1-A537-0000F8753ED1} |
| Device ID | ROOT\LEGACY_PARTMGR\0000 |
ParVdm
| Item | Value |
| Device Type | Non-Plug and Play Drivers |
| Device Name | |
| Description | ParVdm |
| Manufacturer | |
| Location | |
| Driver Provider | |
| Driver Version | |
| Driver Date | |
| Status Code | 0 |
| Status Message | OK |
| Class Guid | {8ECC055D-047F-11D1-A537-0000F8753ED1} |
| Device ID | ROOT\LEGACY_PARVDM\0000 |
RDPCDD
| Item | Value |
| Device Type | Non-Plug and Play Drivers |
| Device Name | |
| Description | RDPCDD |
| Manufacturer | |
| Location | |
| Driver Provider | |
| Driver Version | |
| Driver Date | |
| Status Code | 0 |
| Status Message | OK |
| Class Guid | {8ECC055D-047F-11D1-A537-0000F8753ED1} |
| Device ID | ROOT\LEGACY_RDPCDD\0000 |
Remote Access Auto Connection Driver
| Item | Value |
| Device Type | Non-Plug and Play Drivers |
| Device Name | |
| Description | Remote Access Auto Connection Driver |
| Manufacturer | |
| Location | |
